Nheko
Slowing betaNative desktop Matrix client in C++ and Qt/QML, built on mtxclient.
desktop · licence GPL-3.0-or-later
- Windows
- macOS
- Linux
- Last commit
- Aug 2026 2 months ago · 24 Aug
- Commits, last year
- 52 1 in 90 days
- Authors, 90 days
- 1 12 in a year, 175 ever
- Bus factor
- 1 authors making half of last year's commits
- Last release
- v0.12.1-1 11 Aug 2025 · 0 tags in a year
- Lines of code
- 281k TypeScript
AI
Nothing found on any of the three axes. What we look for
PolicyNo policy found (fits the chosen stance)(against the chosen stance) Dev useNone found (fits the chosen stance)(against the chosen stance) In productNone found (fits the chosen stance)(against the chosen stance)- AI in development: no agent files at b15dcd137e
- AI in development: no AI-attributed commits in 67 commits of the last 365 days
- Collector: 0 of 52 commits in the last year credit an AI tool (0.0 %). 0 agent files, 0 AI workflows. A lower bound: most AI use leaves no trace.
Activity
Languages
Apps
Features
| Feature | Value | How we know | Evidence |
|---|---|---|---|
| SDK | mtxclient mtxclient (C++), same maintainers | code | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Encryption (E2EE) | Yes: Yes pattern match [libolm] | code | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Cross-signing | Yes: Yes pattern match [cross_signing] | code | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Key backup | Yes: Yes pattern match [SecretStorage] | code | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Sliding sync | Not found: Not found | — | — |
| Next-gen auth (OIDC) | Not found: Not found | — | — |
| Multiple accounts | Partial: Partial separate profiles from the command line (-p name) | claimed | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Threads | Yes: Yes pattern match [m.thread] | code | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Spaces | Yes: Yes pattern match [space_child] | code | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| 1:1 calls | Yes: Yes pattern match [webrtc] | code | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Group calls | Not found: Not found | — | — |
| Reactions | Yes: Yes pattern match [m.reaction] | code | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Edits | Yes: Yes | claimed | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Replies | Yes: Yes | claimed | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Polls | Not found: Not found | — | — |
| Custom emoji | Yes: Yes pattern match [ImagePack] | code | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Stickers | Yes: Yes pattern match [m.sticker] | code | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Location | Not found: Not found | — | — |
| Voice messages | Not found: Not found | — | — |
| Rich text editor | Not found: Not found | — | — |
| URL previews | Not found: Not found | — | — |
| Push notifications | Not found: Not found | — | — |
| Private read receipts | Yes: Yes pattern match [ReadPrivate] | code | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Presence | Yes: Yes | claimed | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Room upgrades | Yes: Yes pattern match [tombstone] | code | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Moderation tools | Yes: Yes pattern match [/Report] | code | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Accessibility | Not found: Not found | — | — |
| Translations | yes Weblate (weblate.nheko.im) | claimed | github.com/Nheko-Reborn/nheko/blob/b15dcd137e538 |
| Telemetry | none-found | — | — |
| Default homeserver | Not found: Not found | — | — |
| Fork-friendliness | partial GPL-3.0; CMake/Qt6 with mtxclient, olm and optional GStreamer for VoIP; about 500 files | code | — |
Health signals
- Bus factor (last year)
- 1
- Issue first response
- not measured (the forge did not give it)
- Release cadence
- 0 tags in the last year, latest v0.12.1-1 (11 Aug 2025)
- CI
.gitlab-ci.yml- Tests
- none found
- Security policy
- none found
- Licence
- GPL-3.0-or-later
- Funding
- none listed
- Telemetry SDKs in manifests
- none found
Repositories
| Repository | Role | Activity | Last commit | Commits 1y | Authors 90d | Measured at |
|---|---|---|---|---|---|---|
| github.com/Nheko-Reborn/nheko | main | Slowing | 24 Aug 2026 | 52 | 1 | b15dcd137 |
Notes
README: "The current implementation [of E2EE] is mostly stable, but it was never audited."
Researched by an AI agent (Claude) on 5 Nov 2026, not checked by a person; metrics collected on 5 Nov 2026. Source file: data/projects/client/nheko.yaml. Spotted a mistake? Open an issue with a link.