Tesseract
Active alphaDesktop Matrix client for Linux, Windows and macOS built on matrix-rust-sdk, with a C++/Rust bridge and thin per-platform shells; requires sliding sync.
desktop · licence GPL-3.0-or-later
- Windows
- macOS
- Linux
- Last commit
- today 4 Nov 2026
- Commits, last year
- 2.6k 744 in 90 days
- Authors, 90 days
- 4 4 in a year, 4 ever
- Bus factor
- 1 authors making half of last year's commits
- Last release
- v0.9.7 1 Nov 2026 · 45 tags in a year
- Lines of code
- 417k C++
AI
AI policy
What the project says about AI-made contributions
No policy found (fits the chosen stance)(against the chosen stance)AI in development
Whether the developers use AI tools on the repository
Regular (fits the chosen stance)(against the chosen stance)Collector: 2324 of 2.6k commits in the last year credit an AI tool (88.5 %): claude 2323, copilot 1. 2 agent files, 0 AI workflows. A lower bound: most AI use leaves no trace.
- CLAUDE.md and .claude/ (settings, hooks, skills msc-support and release-notes) at 78686f6476
- 2,338 of 2,730 commits in the last 365 days (86 %) carry Claude co-author trailers
- README: "This started as a Claude Code experiment" and "I used Claude to write everything else" (all but the matrix-rust-sdk parts)
-
.claude/(claude) -
CLAUDE.md(claude) - Marco Alvarez: 2 commits
-
78686f6472026-11-04 claude -
0ec8386c32026-11-04 claude -
5e0d921102026-11-04 claude -
15b0787b82026-11-04 claude -
d4d7e76352026-11-04 claude
AI in the product
Whether the product itself has AI features
None found (fits the chosen stance)(against the chosen stance)Activity
Languages
Apps
| OS | Built with | Status | Minimum OS | Where to get it |
|---|---|---|---|---|
| qt | alpha | not stated | flatpak, aur |
| native | alpha | not stated | microsoft-store |
| native | alpha | not stated | source |
Features
| Feature | Value | How we know | Evidence |
|---|---|---|---|
| SDK | matrix-rust-sdk | claimed | github.com/surakin/tesseract/blob/78686f64764bce |
| Encryption (E2EE) | Yes: Yes pattern match [matrix-sdk-crypto] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Cross-signing | Yes: Yes pattern match [Cross-signing] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Key backup | Yes: Yes pattern match [recovery key] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Sliding sync | Yes: Yes required: "login will fail if the server does not support it" | claimed | github.com/surakin/tesseract/blob/78686f64764bce |
| Next-gen auth (OIDC) | Yes: Yes preferred login is MAS / OAuth2 | claimed | github.com/surakin/tesseract/blob/78686f64764bce |
| Multiple accounts | Not found: Not found | — | — |
| Threads | Yes: Yes pattern match [ThreadList] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Spaces | Yes: Yes pattern match [SpaceChild] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| 1:1 calls | Yes: Yes pattern match [webrtc] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Group calls | Yes: Yes pattern match [livekit] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Reactions | Yes: Yes pattern match [m.reaction] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Edits | Yes: Yes pattern match [m.replace] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Replies | Yes: Yes pattern match [in_reply_to] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Polls | Yes: Yes pattern match [msc3381] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Custom emoji | Yes: Yes pattern match [image_pack] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Stickers | Yes: Yes pattern match [m.sticker] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Location | Yes: Yes pattern match [msc3488] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Voice messages | Yes: Yes pattern match [msc3245] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Rich text editor | Not found: Not found | — | — |
| URL previews | Yes: Yes pattern match [UrlPreview] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Push notifications | Yes: Yes pattern match [UnifiedPush] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Private read receipts | Yes: Yes pattern match [m.read.private] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Presence | Yes: Yes pattern match [presence] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Room upgrades | Yes: Yes pattern match [tombstone] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Moderation tools | Yes: Yes pattern match [report_event] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Accessibility | yes pattern match [a11y] | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Translations | Not found: Not found | — | — |
| Telemetry | none-found | — | — |
| Default homeserver | matrix.org | code | github.com/surakin/tesseract/blob/78686f64764bce |
| Fork-friendliness | partial GPL-3.0; Rust core plus C++ shared toolkit and four platform shells (about 1,570 files) | code | — |
Health signals
- Bus factor (last year)
- 1
- Issue first response
- not measured (the forge did not give it)
- Release cadence
- 45 tags in the last year, latest v0.9.7 (1 Nov 2026)
- CI
.github/workflows/build-platform.yml.github/workflows/compile-check.yml.github/workflows/flatpak.yml- Tests
- test files found
- Security policy
- none found
- Licence
- GPL-3.0-or-later
- Funding
- none listed
- Telemetry SDKs in manifests
- none found
Repositories
| Repository | Role | Activity | Last commit | Commits 1y | Authors 90d | Measured at |
|---|---|---|---|---|---|---|
| github.com/surakin/tesseract | main | Active | 4 Nov 2026 | 2.6k | 4 | 78686f647 |
Notes
The Flatpak README says Flathub does not accept the app because of Flathub's 2026-05-29 policy on AI-assisted code (packaging/flatpak/README.md).
Researched by an AI agent (Claude) on 5 Nov 2026, not checked by a person; metrics collected on 5 Nov 2026. Source file: data/projects/client/tesseract.yaml. Spotted a mistake? Open an issue with a link.