Venator
Small team alphaAn experimental Matrix homeserver written from scratch in Go using mautrix-go.
homeserver · licence MPL-2.0
- Server
- Last commit
- 3 days ago 1 Nov 2026
- Commits, last year
- 820 142 in 90 days
- Authors, 90 days
- 2 6 in a year, 8 ever
- Bus factor
- 1 authors making half of last year's commits
- Last release
- 0.1.0a4 18 Sept 2026 · 4 tags in a year
- Lines of code
- 35k Go
AI
Nothing found on any of the three axes. What we look for
PolicyNo policy found (fits the chosen stance)(against the chosen stance) Dev useNone found (fits the chosen stance)(against the chosen stance) In productNone found (fits the chosen stance)(against the chosen stance)- Collector: 0 of 820 commits in the last year credit an AI tool (0.0 %). 0 agent files, 0 AI workflows. A lower bound: most AI use leaves no trace.
Activity
Languages
Features
| Feature | Value | How we know | Evidence |
|---|---|---|---|
| Language | Go | — | — |
| Database | yes PostgreSQL | claimed | codeberg.org/matrix-venator/venator/src/commit/8 |
| Federation | Yes: Yes | claimed | — |
| Spec versions | yes | code | codeberg.org/matrix-venator/venator/src/commit/8 |
| Appservices | Yes: Yes | claimed | — |
| Admin API | Yes: Yes | claimed | codeberg.org/matrix-venator/venator/src/commit/8 |
| OIDC delegation (MAS) | Yes: Yes implied: the server advertises spec v1.15, where MSC3861 landed; no MSC reference in the code | code | codeberg.org/matrix-venator/venator/src/commit/8 |
| Native sliding sync | Not found: Not found no reference to MSC4186 found in the code | — | — |
| Workers / scaling | Not found: Not found | — | — |
| Authenticated media | Yes: Yes implied: the server advertises spec v1.11, where MSC3916 landed; no MSC reference in the code | code | codeberg.org/matrix-venator/venator/src/commit/8 |
MSCs
| MSC | Title | In this server | Flag | Spec | Source |
|---|---|---|---|---|---|
| MSC3030 | Jump to date API endpoint | stable | — | merged, v1.6 | codeberg.org/matrix-venator/venator/src/ |
| MSC3414 | [WIP] MSC3414: Encrypted state events | unstable | — | open | codeberg.org/matrix-venator/venator/src/ |
| MSC4069 | Inhibit profile propagation | unstable | — | closed | codeberg.org/matrix-venator/venator/src/ |
| MSC4169 | Backwards-compatible redaction sending using `/send` | stable | — | merged, v1.18 | codeberg.org/matrix-venator/venator/src/ |
| MSC4293 | Redact on kick/ban | unstable | — | open | codeberg.org/matrix-venator/venator/src/ |
| MSC4323 | User suspension & locking endpoints | stable | — | merged, v1.18 | codeberg.org/matrix-venator/venator/src/ |
| MSC4342 | Limiting the number of devices per user ID | unstable | — | open | codeberg.org/matrix-venator/venator/src/ |
| MSC4380 | Invite blocking | stable | — | merged, v1.18 | codeberg.org/matrix-venator/venator/src/ |
| MSC4383 | Client-Server Discovery of Server Version | unstable | — | open | codeberg.org/matrix-venator/venator/src/ |
| MSC4420 | Duplicate one-time key error response for /keys/upload | unstable | — | open | codeberg.org/matrix-venator/venator/src/ |
| MSC4437 | Endpoint to replace entire profile | unstable | — | fcp | codeberg.org/matrix-venator/venator/src/ |
| MSC4449 | Updated /members filtering | unstable | — | open | codeberg.org/matrix-venator/venator/src/ |
| MSC4494 | Membership-based invite blocking | unstable | — | open | codeberg.org/matrix-venator/venator/src/ |
| MSC4509 | Auto join on accepted knock | unstable | — | open | codeberg.org/matrix-venator/venator/src/ |
| MSC4560 | Stripped state requests over federation | unstable | — | open | codeberg.org/matrix-venator/venator/src/ |
Health signals
- Bus factor (last year)
- 1
- Issue first response
- not measured (the forge did not give it)
- Release cadence
- 4 tags in the last year, latest 0.1.0a4 (18 Sept 2026)
- CI
.forgejo/workflows/build.yaml.forgejo/workflows/check-flake-hashes.yml.forgejo/workflows/docs.yaml- Tests
- test files found
- Security policy
- SECURITY.md
- Licence
- MPL-2.0
- Funding
- none listed
- Telemetry SDKs in manifests
- none found
Repositories
| Repository | Role | Activity | Last commit | Commits 1y | Authors 90d | Measured at |
|---|---|---|---|---|---|---|
| codeberg.org/matrix-venator/venator | main | Small team | 1 Nov 2026 | 820 | 2 | 87027ca41 |
Notes
matrix.org links codeberg.org/timedout/venator, which redirects to codeberg.org/matrix-venator/venator.
Researched by an AI agent (Claude) on 5 Nov 2026, not checked by a person; metrics collected on 5 Nov 2026. Source file: data/projects/server/venator.yaml. Spotted a mistake? Open an issue with a link.